You searched for all records by any registrant where the Adoptee was born in Florida, United States.
There are 4,135 records that match your search criteria.
Displaying records 1,661 to 1,680
Page 84 of 207
Page 84 of 207
There are 4,135 records that match your search criteria.
Displaying records 1,661 to 1,680
Page 84 of 207
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
23841 ![]() | Jan 1969 | Jacksonville | Duval | Florida | Female | View |
86884 ![]() | Jan 1969 | Unknown | Miami-Dade | Florida | Male | View |
90522 ![]() | Jan 7, 1969 | Miami | Miami-Dade | Florida | Male | View |
10885 ![]() | Jan 9, 1969 | Unknown | Unknown | Florida | Female | Private |
10886 ![]() | Jan 9, 1969 | Unknown | Unknown | Florida | Female | Private |
78117 ![]() | Jan 9, 1969 | Unknown | Pinellas | Florida | Male | View |
104245 ![]() | Jan 12, 1969 | Unknown | Unknown | Florida | Female | View |
21095 ![]() | Jan 16, 1969 | Miami | Miami-Dade | Florida | Female | View |
37991 ![]() | Jan 16, 1969 | Ocala | Marion | Florida | Female | View |
26306 ![]() | Jan 21, 1969 | Unknown | Polk | Florida | Female | View |
87362 ![]() | Jan 23, 1969 | Miami | Miami-Dade | Florida | Female | Private |
90110 ![]() | Jan 23, 1969 | Orlando | Orange | Florida | Unknown | View |
11392 ![]() | Jan 31, 1969 | Orlando | Orange | Florida | Female | Private |
86245 ![]() | Jan 31, 1969 | Unknown | Seminole | Florida | Female | View |
35392 ![]() | Feb 1969 | Unknown | Unknown | Florida | Female | View |
24213 ![]() | Feb 2, 1969 | Gainesville | Alachua | Florida | Male | View |
25482 ![]() | Feb 4, 1969 | Unknown | Orange | Florida | Female | View |
37048 ![]() | Feb 5, 1969 | Jacksonville | Duval | Florida | Female | View |
81905 ![]() | Feb 5, 1969 | Unknown | Unknown | Florida | Male | View |
17720 ![]() | Feb 11, 1969 | Miami | Miami-Dade | Florida | Male | Private |
Page 84 of 207

View
Private