You searched for all records by any registrant where the Adoptee was born in Florida, United States.
There are 4,132 records that match your search criteria.
Displaying records 4,121 to 4,132
Page 207 of 207
Page 207 of 207
There are 4,132 records that match your search criteria.
Displaying records 4,121 to 4,132
Page 207 of 207 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
107572 ![]() | Aug 31, 2004 | Kissimmee | Osceola | Florida | Male | View |
108597 ![]() | Oct 30, 2004 | Cape Coral | Lee | Florida | Male | View |
111256 ![]() | Dec 6, 2004 | Tampa | Hillsborough | Florida | Female | View |
109939 ![]() | Feb 24, 2005 | Kissimmee | Osceola | Florida | Male | View |
110073 ![]() | Mar 18, 2005 | Orlando | Orange | Florida | Male | View |
114416 ![]() | Apr 20, 2005 | Orlando | Orange | Florida | Male | View |
110363 ![]() | May 5, 2005 | Brandon | Hillsborough | Florida | Male | View |
110186 ![]() | Jul 5, 2005 | Ocala | Marion | Florida | Male | View |
110152 ![]() | Aug 18, 2005 | Miami | Miami-Dade | Florida | Female | View |
110133 ![]() | Sep 10, 2005 | Unknown | Pinellas | Florida | Female | View |
111289 ![]() | Oct 12, 2005 | Orlando | Orange | Florida | Female | View |
114186 ![]() | Dec 16, 2007 | Margate | Broward | Florida | Female | View |
Page 207 of 207 
View