You searched for all records by any registrant where the Adoptee was born in Charleston, West Virginia located in Franklin county, United States.
There are 65 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 4
Page 1 of 4
There are 65 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 4


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
23665 ![]() | Unknown | Unknown | Unknown | West Virginia | Male | ![]() |
24434 ![]() | Unknown | Unknown | Unknown | West Virginia | Female | ![]() |
26146 ![]() | Unknown | Unknown | Unknown | West Virginia | Male | ![]() |
35900 ![]() | Unknown | Unknown | Unknown | West Virginia | Male | ![]() |
75975 ![]() | Unknown | Unknown | Unknown | West Virginia | Male | ![]() |
80892 ![]() | Unknown | Unknown | Unknown | West Virginia | Female | ![]() |
92290 ![]() | Unknown | Unknown | Unknown | West Virginia | Female | ![]() |
95098 ![]() | Unknown | Unknown | Unknown | West Virginia | Female | ![]() |
107371 ![]() | Feb 25 | Unknown | Unknown | West Virginia | Female | ![]() |
94057 ![]() | Jul 7 | Unknown | Unknown | West Virginia | Female | ![]() |
94213 ![]() | 1921 | Unknown | Unknown | West Virginia | Unknown | ![]() |
91805 ![]() | Apr 13, 1921 | Unknown | Unknown | West Virginia | Male | ![]() |
85061 ![]() | Nov 1923 | Unknown | Unknown | West Virginia | Male | ![]() |
91534 ![]() | Feb 19, 1925 | Unknown | Unknown | West Virginia | Male | ![]() |
108213 ![]() | Jul 5, 1930 | Unknown | Unknown | West Virginia | Female | ![]() |
104167 ![]() | 1933 | Unknown | Unknown | West Virginia | Male | ![]() |
94173 ![]() | 1940 | Unknown | Unknown | West Virginia | Female | ![]() |
107404 ![]() | Feb 4, 1945 | Unknown | Kanawha | West Virginia | Male | ![]() |
9152 ![]() | Jul 4, 1945 | Unknown | Kanawha | West Virginia | Female | ![]() |
95560 ![]() | Jul 14, 1946 | Unknown | Unknown | West Virginia | Male | ![]() |

