You searched for all records by any registrant where the Adoptee was born in Barberton, Ohio located in Summit county, United States.
There are 495 records that match your search criteria.
Displaying records 481 to 495
Page 25 of 25
Page 25 of 25
There are 495 records that match your search criteria.
Displaying records 481 to 495
Page 25 of 25 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
93114 ![]() | May 14, 1998 | Unknown | Unknown | Ohio | Male | View |
105035 ![]() | Jul 31, 1998 | Unknown | Unknown | Ohio | Female | View |
80224 ![]() | Dec 15, 1998 | Unknown | Unknown | Ohio | Female | View |
80225 ![]() | Dec 15, 1998 | Unknown | Unknown | Ohio | Female | Private |
113918 ![]() | 1999 | Unknown | Unknown | Ohio | Female | View |
79434 ![]() | Mar 30, 1999 | Unknown | Unknown | Ohio | Female | View |
103023 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
103024 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
103025 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
106426 ![]() | Jun 26, 1999 | Unknown | Unknown | Ohio | Female | View |
102547 ![]() | Jan 4, 2000 | Unknown | Unknown | Ohio | Male | Private |
84654 ![]() | Oct 24, 2000 | Barberton | Summit | Ohio | Male | View |
100601 ![]() | 2001 | Unknown | Unknown | Ohio | Male | View |
110440 ![]() | Mar 2, 2001 | Unknown | Unknown | Ohio | Female | View |
98931 ![]() | Nov 13, 2001 | Unknown | Unknown | Ohio | Female | View |
Page 25 of 25 
View
Private