You searched for all records by any registrant where the Adoptee was born in Clark county in Ohio, United States.
There are 508 records that match your search criteria.
Displaying records 501 to 508
Page 26 of 26
Page 26 of 26
There are 508 records that match your search criteria.
Displaying records 501 to 508


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
103024 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
103025 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
106426 ![]() | Jun 26, 1999 | Unknown | Unknown | Ohio | Female | ![]() |
102547 ![]() | Jan 4, 2000 | Unknown | Unknown | Ohio | Male | ![]() |
100601 ![]() | 2001 | Unknown | Unknown | Ohio | Male | ![]() |
41722 ![]() | Jan 17, 2001 | Springfield | Clark | Ohio | Male | ![]() |
110440 ![]() | Mar 2, 2001 | Unknown | Unknown | Ohio | Female | ![]() |
98931 ![]() | Nov 13, 2001 | Unknown | Unknown | Ohio | Female | ![]() |

