You searched for all Female records by any registrant where the Adoptee was born in Champaign county in Illinois, United States.
There are 258 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 13
Page 1 of 13
There are 258 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 13


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
9442 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
20242 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
21258 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
23297 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
23302 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
28015 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
30114 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
32859 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
35572 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
36802 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
38578 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
42886 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
74130 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
81417 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
82608 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
84116 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
84711 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
85085 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
88974 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |
90437 ![]() | Unknown | Unknown | Unknown | Illinois | Female | ![]() |

