You searched for all Female records by any registrant where the Adoptee was born in Chenango county in New York, United States.
There are 407 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 21
Page 1 of 21
There are 407 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 21


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
10655 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
17772 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
18267 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
18707 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
22283 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
22284 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
25651 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
26711 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
27367 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
27689 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
28346 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
29580 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
33083 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
33127 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
39335 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
39901 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
41919 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
41920 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
74184 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
74319 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |

