You searched for all records by any registrant where the Adoptee was born in Escambia county in Florida, United States.
There are 714 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 36
Page 2 of 36
There are 714 records that match your search criteria.
Displaying records 21 to 40




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
32119 ![]() | Unknown | Unknown | Unknown | Florida | Unknown | ![]() |
32509 ![]() | Unknown | Unknown | Unknown | Florida | Male | ![]() |
33061 ![]() | Unknown | Unknown | Unknown | Florida | Unknown | ![]() |
33984 ![]() | Unknown | Unknown | Unknown | Florida | Male | ![]() |
34991 ![]() | Unknown | Unknown | Escambia | Florida | Female | ![]() |
35072 ![]() | Unknown | Unknown | Unknown | Florida | Unknown | ![]() |
36137 ![]() | Unknown | Unknown | Unknown | Florida | Unknown | ![]() |
37328 ![]() | Unknown | Unknown | Unknown | Florida | Male | ![]() |
37755 ![]() | Unknown | Unknown | Unknown | Florida | Female | ![]() |
37862 ![]() | Unknown | Unknown | Unknown | Florida | Female | ![]() |
38068 ![]() | Unknown | Unknown | Unknown | Florida | Unknown | ![]() |
39013 ![]() | Unknown | Unknown | Unknown | Florida | Female | ![]() |
40027 ![]() | Unknown | Unknown | Unknown | Florida | Male | ![]() |
40069 ![]() | Unknown | Unknown | Unknown | Florida | Unknown | ![]() |
40369 ![]() | Unknown | Unknown | Unknown | Florida | Male | ![]() |
40370 ![]() | Unknown | Unknown | Unknown | Florida | Male | ![]() |
40371 ![]() | Unknown | Unknown | Unknown | Florida | Male | ![]() |
40413 ![]() | Unknown | Pensacola | Escambia | Florida | Female | ![]() |
40414 ![]() | Unknown | Pensacola | Escambia | Florida | Female | ![]() |
40793 ![]() | Unknown | Unknown | Unknown | Florida | Male | ![]() |



