You searched for all records by any registrant where the Adoptee was born in Napa, California, United States.
There are 1,706 records that match your search criteria.
Displaying records 1,641 to 1,660
Page 83 of 86
Page 83 of 86
There are 1,706 records that match your search criteria.
Displaying records 1,641 to 1,660
Page 83 of 86
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
87695 ![]() | Apr 27, 2000 | Unknown | Unknown | California | Female | View |
96227 ![]() | Jun 1, 2000 | Unknown | Unknown | California | Male | View |
84046 ![]() | Jun 17, 2000 | Unknown | Unknown | California | Male | View |
106712 ![]() | Sep 3, 2000 | Unknown | Unknown | California | Male | View |
88147 ![]() | Nov 8, 2000 | Unknown | Unknown | California | Female | View |
95382 ![]() | Dec 15, 2000 | Unknown | Unknown | California | Male | View |
96705 ![]() | 2001 | Unknown | Unknown | California | Male | View |
96016 ![]() | Jan 27, 2001 | Unknown | Unknown | California | Female | View |
111252 ![]() | Apr 2001 | Unknown | Unknown | California | Female | View |
105882 ![]() | Oct 11, 2001 | Unknown | Unknown | California | Male | View |
95255 ![]() | Oct 22, 2001 | Unknown | Unknown | California | Male | View |
108193 ![]() | Oct 22, 2001 | Unknown | Unknown | California | Female | View |
110333 ![]() | Dec 7, 2001 | Unknown | Unknown | California | Female | View |
106629 ![]() | Apr 29, 2002 | Unknown | Unknown | California | Female | View |
108528 ![]() | Jul 12, 2002 | Napa | Napa | California | Female | View |
104810 ![]() | Oct 15, 2002 | Unknown | Unknown | California | Male | View |
111099 ![]() | Nov 3, 2002 | Unknown | Unknown | California | Male | View |
103020 ![]() | Dec 5, 2002 | Unknown | Unknown | California | Unknown | View |
102183 ![]() | Dec 16, 2002 | Unknown | Unknown | California | Female | View |
104425 ![]() | Dec 29, 2003 | Unknown | Unknown | California | Female | View |
Page 83 of 86

View