You searched for all records by any registrant where the Adoptee was born in Humboldt county in California, United States.
There are 1,745 records that match your search criteria.
Displaying records 261 to 280
Page 14 of 88
Page 14 of 88
There are 1,745 records that match your search criteria.
Displaying records 261 to 280




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
23695 ![]() | May 28, 1945 | Unknown | Unknown | California | Female | ![]() |
32759 ![]() | Aug 14, 1945 | Unknown | Unknown | California | Female | ![]() |
39683 ![]() | Oct 23, 1945 | Unknown | Unknown | California | Unknown | ![]() |
34655 ![]() | 1946 | Unknown | Unknown | California | Unknown | ![]() |
34656 ![]() | 1946 | Unknown | Unknown | California | Unknown | ![]() |
34715 ![]() | 1946 | Unknown | Unknown | California | Unknown | ![]() |
32901 ![]() | Jan 23, 1946 | Unknown | Unknown | California | Male | ![]() |
2965 ![]() | May 5, 1946 | Arcata | Humboldt | California | Male | ![]() |
88980 ![]() | Jul 19, 1946 | Unknown | Unknown | California | Male | ![]() |
100926 ![]() | Sep 6, 1946 | Unknown | Unknown | California | Unknown | ![]() |
85986 ![]() | Sep 12, 1946 | Unknown | Unknown | California | Male | ![]() |
40608 ![]() | Sep 23, 1946 | Unknown | Unknown | California | Female | ![]() |
40609 ![]() | Sep 23, 1946 | Unknown | Unknown | California | Female | ![]() |
90895 ![]() | Sep 25, 1946 | Unknown | Unknown | California | Male | ![]() |
36027 ![]() | Dec 14, 1946 | Unknown | Unknown | California | Male | ![]() |
7483 ![]() | 1947 | Unknown | Unknown | California | Unknown | ![]() |
29220 ![]() | 1947 | Unknown | Unknown | California | Male | ![]() |
87545 ![]() | Jan 19, 1947 | Unknown | Unknown | California | Male | ![]() |
105494 ![]() | Mar 9, 1947 | Unknown | Unknown | California | Female | ![]() |
34028 ![]() | Jul 1947 | Unknown | Unknown | California | Male | ![]() |



