You searched for all records by any registrant where the Adoptee was born in South Lake Tahoe, California located in El Dorado county, United States.
There are 1,685 records that match your search criteria.
Displaying records 541 to 560
Page 28 of 85
Page 28 of 85
There are 1,685 records that match your search criteria.
Displaying records 541 to 560
Page 28 of 85
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
13441 ![]() | Dec 19, 1959 | Unknown | Unknown | California | Male | View |
28174 ![]() | 1960 | Unknown | Unknown | California | Male | View |
112338 ![]() | 1960 | Unknown | Unknown | California | Male | View |
21835 ![]() | Jan 4, 1960 | Unknown | Unknown | California | Male | View |
35597 ![]() | Feb 6, 1960 | Unknown | Unknown | California | Unknown | View |
12529 ![]() | Feb 26, 1960 | Unknown | Unknown | California | Female | Private |
12777 ![]() | Mar 11, 1960 | Unknown | Unknown | California | Male | View |
477 ![]() | Mar 20, 1960 | Unknown | Unknown | California | Female | Private |
17637 ![]() | Apr 4, 1960 | Unknown | Unknown | California | Male | View |
36178 ![]() | Apr 12, 1960 | Unknown | Unknown | California | Male | View |
91790 ![]() | Jun 28, 1960 | Unknown | Unknown | California | Male | View |
91115 ![]() | Jul 1960 | Unknown | Unknown | California | Female | View |
107495 ![]() | Jul 7, 1960 | Unknown | Unknown | California | Female | Private |
36302 ![]() | Jul 20, 1960 | Unknown | Unknown | California | Female | View |
96874 ![]() | Aug 20, 1960 | Unknown | Unknown | California | Female | View |
76285 ![]() | Aug 24, 1960 | Unknown | Unknown | California | Unknown | View |
103272 ![]() | Aug 29, 1960 | Unknown | Unknown | California | Unknown | View |
92505 ![]() | Aug 31, 1960 | Unknown | Unknown | California | Male | View |
92506 ![]() | Aug 31, 1960 | Unknown | Unknown | California | Male | View |
40899 ![]() | Sep 18, 1960 | Unknown | Unknown | California | Male | View |
Page 28 of 85

View
Private