You searched for all records by any registrant where the Adoptee was born in Newport News city county in Virginia, United States.
There are 352 records that match your search criteria.
Displaying records 341 to 352
Page 18 of 18
Page 18 of 18
There are 352 records that match your search criteria.
Displaying records 341 to 352
Page 18 of 18 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
95540 ![]() | Apr 29, 1998 | Unknown | Unknown | Virginia | Male | View |
97919 ![]() | Jan 23, 1999 | Unknown | Unknown | Virginia | Male | View |
80193 ![]() | Feb 4, 1999 | Unknown | Unknown | Virginia | Male | View |
106117 ![]() | Mar 13, 2000 | Unknown | Unknown | Virginia | Female | View |
101231 ![]() | Nov 10, 2000 | Unknown | Unknown | Virginia | Male | View |
98371 ![]() | Aug 19, 2001 | Unknown | Unknown | Virginia | Male | View |
95785 ![]() | Sep 26, 2001 | Unknown | Unknown | Virginia | Unknown | View |
103320 ![]() | Apr 10, 2002 | Unknown | Unknown | Virginia | Male | View |
102170 ![]() | Jun 16, 2002 | Unknown | Unknown | Virginia | Female | View |
102171 ![]() | Jul 13, 2002 | Unknown | Unknown | Virginia | Female | View |
109087 ![]() | Jan 9, 2004 | Unknown | Unknown | Virginia | Female | View |
110584 ![]() | Jun 13, 2005 | Unknown | Unknown | Virginia | Female | View |
Page 18 of 18 
View