You searched for all records by any registrant where the Adoptee was born in Nacogdoches, Texas, United States.
There are 604 records that match your search criteria.
Displaying records 381 to 400
  
  Page 20 of 31
 Page 20 of 31  
  
 
  
  Page 20 of 31
 Page 20 of 31  
  
 
There are 604 records that match your search criteria.
Displaying records 381 to 400
 
  Page 20 of 31
 Page 20 of 31  
  
 | Record # | Birthdate | City | County | State | Gender | Details | 
|---|---|---|---|---|---|---|
| 29713  | Jan 23, 1979 | Nacogdoches | Nacogdoches | Texas | Female |  View | 
| 18239  | Mar 16, 1979 | Unknown | Unknown | Texas | Female |  View | 
| 13917  | May 30, 1979 | Unknown | Unknown | Texas | Male |  View | 
| 77928  | Jun 1979 | Unknown | Unknown | Texas | Female |  View | 
| 109649  | Nov 20, 1979 | Unknown | Unknown | Texas | Female |  View | 
| 12357  | 1980 | Unknown | Unknown | Texas | Female |  Private | 
| 76611  | Feb 1, 1980 | Unknown | Unknown | Texas | Male |  View | 
| 22799  | Apr 5, 1980 | Unknown | Unknown | Texas | Female |  Private | 
| 106820  | May 1, 1980 | Unknown | Unknown | Texas | Male |  View | 
| 95912  | Sep 19, 1980 | Unknown | Unknown | Texas | Male |  View | 
| 84431  | Oct 5, 1980 | Unknown | Unknown | Texas | Female |  View | 
| 88978  | Nov 5, 1980 | Unknown | Unknown | Texas | Female |  View | 
| 13485  | Nov 22, 1980 | Unknown | Unknown | Texas | Female |  View | 
| 13916  | Dec 26, 1980 | Unknown | Unknown | Texas | Male |  View | 
| 19642  | Dec 31, 1980 | Unknown | Unknown | Texas | Female |  View | 
| 25911  | 1981 | Unknown | Unknown | Texas | Male |  View | 
| 35549  | 1981 | Unknown | Unknown | Texas | Female |  View | 
| 37312  | 1981 | Unknown | Unknown | Texas | Female |  View | 
| 81142  | Jan 1981 | Unknown | Unknown | Texas | Female |  View | 
| 109333  | Mar 1981 | Unknown | Unknown | Texas | Female |  View | 
 
  Page 20 of 31
 Page 20 of 31  
 