You searched for all records by any registrant where the Adoptee was born in Houston, Texas located in Perry county, United States.
There are 654 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 33
Page 1 of 33
There are 654 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 33


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
8562 ![]() | Unknown | Unknown | Unknown | Texas | Unknown | ![]() |
10336 ![]() | Unknown | Unknown | Unknown | Texas | Female | ![]() |
10508 ![]() | Unknown | Unknown | Unknown | Texas | Male | ![]() |
12145 ![]() | Unknown | Unknown | Unknown | Texas | Male | ![]() |
12605 ![]() | Unknown | Unknown | Unknown | Texas | Female | ![]() |
13976 ![]() | Unknown | Unknown | Unknown | Texas | Male | ![]() |
18192 ![]() | Unknown | Unknown | Unknown | Texas | Unknown | ![]() |
18655 ![]() | Unknown | Unknown | Unknown | Texas | Male | ![]() |
19693 ![]() | Unknown | Unknown | Unknown | Texas | Male | ![]() |
21411 ![]() | Unknown | Unknown | Unknown | Texas | Female | ![]() |
21439 ![]() | Unknown | Unknown | Unknown | Texas | Unknown | ![]() |
22866 ![]() | Unknown | Unknown | Unknown | Texas | Unknown | ![]() |
23637 ![]() | Unknown | Unknown | Unknown | Texas | Female | ![]() |
23843 ![]() | Unknown | Unknown | Unknown | Texas | Female | ![]() |
24169 ![]() | Unknown | Unknown | Unknown | Texas | Female | ![]() |
24260 ![]() | Unknown | Unknown | Unknown | Texas | Female | ![]() |
24912 ![]() | Unknown | Unknown | Unknown | Texas | Female | ![]() |
25887 ![]() | Unknown | Unknown | Unknown | Texas | Unknown | ![]() |
25998 ![]() | Unknown | Unknown | Unknown | Texas | Unknown | ![]() |
26565 ![]() | Unknown | Unknown | Harris | Texas | Female | ![]() |

