You searched for all records by any registrant where the Adoptee was born in Pennsylvania, United States.
There are 2,411 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 121
Page 8 of 121
There are 2,411 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 121
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
106348 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Male | View |
108453 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Female | View |
108784 ![]() | Unknown | Scranton | Lackawanna | Pennsylvania | Male | Private |
109404 ![]() | Unknown | Pittsburgh | Allegheny | Pennsylvania | Female | View |
109521 ![]() | Unknown | Wilkinsburg | Allegheny | Pennsylvania | Male | View |
110071 ![]() | Unknown | Scranton | Lackawanna | Pennsylvania | Female | View |
110305 ![]() | Unknown | Wilkes-Barre | Luzerne | Pennsylvania | Male | View |
110425 ![]() | Unknown | Unknown | Montgomery | Pennsylvania | Female | View |
110977 ![]() | Unknown | Greensburg | Westmoreland | Pennsylvania | Male | View |
111502 ![]() | Unknown | Norristown | Montgomery | Pennsylvania | Male | View |
96221 ![]() | Jan 3 | Unknown | Philadelphia City | Pennsylvania | Female | View |
29624 ![]() | Jan 4 | Bristol | Bucks | Pennsylvania | Male | View |
111335 ![]() | Jan 10 | Unknown | Montour | Pennsylvania | Female | View |
82153 ![]() | Jan 12 | Unknown | Unknown | Pennsylvania | Female | View |
95929 ![]() | Jan 27 | Reading | Berks | Pennsylvania | Female | View |
25469 ![]() | Jan 29 | Wilkes-Barre | Luzerne | Pennsylvania | Female | View |
25470 ![]() | Jan 29 | Wilkes-Barre | Luzerne | Pennsylvania | Female | View |
32710 ![]() | Jan 29 | Wilkes-Barre | Luzerne | Pennsylvania | Female | View |
101831 ![]() | Jan 29 | Mount Lebanon | Allegheny | Pennsylvania | Male | View |
23465 ![]() | Jan 30 | Unknown | Union | Pennsylvania | Female | View |
Page 8 of 121

View
Private