You searched for all records by any registrant where the Adoptee was born in Pennsylvania, United States.
There are 2,405 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 121
Page 1 of 121
There are 2,405 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 121


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
8661 ![]() | Unknown | Unknown | Philadelphia City | Pennsylvania | Female | ![]() |
8984 ![]() | Unknown | Unknown | Allegheny | Pennsylvania | Male | ![]() |
9034 ![]() | Unknown | Unknown | Philadelphia City | Pennsylvania | Male | ![]() |
9623 ![]() | Unknown | Lebanon | Lebanon | Pennsylvania | Male | ![]() |
10203 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Male | ![]() |
10335 ![]() | Unknown | Unknown | Philadelphia City | Pennsylvania | Male | ![]() |
10639 ![]() | Unknown | Pittsburgh | Allegheny | Pennsylvania | Male | ![]() |
10991 ![]() | Unknown | Pittsburgh | Allegheny | Pennsylvania | Male | ![]() |
13439 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Unknown | ![]() |
16756 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Male | ![]() |
16933 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Female | ![]() |
17970 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Female | ![]() |
20251 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Female | ![]() |
20401 ![]() | Unknown | Pittsburgh | Allegheny | Pennsylvania | Female | ![]() |
21037 ![]() | Unknown | Lancaster | Lancaster | Pennsylvania | Male | ![]() |
21515 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Female | ![]() |
22874 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Male | ![]() |
23161 ![]() | Unknown | Pittsburgh | Allegheny | Pennsylvania | Male | ![]() |
23943 ![]() | Unknown | Lancaster | Lancaster | Pennsylvania | Male | ![]() |
24739 ![]() | Unknown | Unknown | Unknown | Pennsylvania | Female | ![]() |

