You searched for all records by any registrant where the Adoptee was born in Bowling Green, Ohio located in Warren county, United States.
There are 472 records that match your search criteria.
Displaying records 461 to 472
Page 24 of 24
Page 24 of 24
There are 472 records that match your search criteria.
Displaying records 461 to 472
Page 24 of 24 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
80224 ![]() | Dec 15, 1998 | Unknown | Unknown | Ohio | Female | View |
80225 ![]() | Dec 15, 1998 | Unknown | Unknown | Ohio | Female | Private |
113918 ![]() | 1999 | Unknown | Unknown | Ohio | Female | View |
79434 ![]() | Mar 30, 1999 | Unknown | Unknown | Ohio | Female | View |
103023 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
103024 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
103025 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | View |
106426 ![]() | Jun 26, 1999 | Unknown | Unknown | Ohio | Female | View |
102547 ![]() | Jan 4, 2000 | Unknown | Unknown | Ohio | Male | Private |
100601 ![]() | 2001 | Unknown | Unknown | Ohio | Male | View |
110440 ![]() | Mar 2, 2001 | Unknown | Unknown | Ohio | Female | View |
98931 ![]() | Nov 13, 2001 | Unknown | Unknown | Ohio | Female | View |
Page 24 of 24 
View
Private