You searched for all records by any registrant where the Adoptee was born in Upper Arlington, Ohio located in Franklin county, United States.
There are 517 records that match your search criteria.
Displaying records 501 to 517
Page 26 of 26
Page 26 of 26
There are 517 records that match your search criteria.
Displaying records 501 to 517


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
90851 ![]() | Jun 15, 1997 | Unknown | Unknown | Ohio | Male | ![]() |
93114 ![]() | May 14, 1998 | Unknown | Unknown | Ohio | Male | ![]() |
105035 ![]() | Jul 31, 1998 | Unknown | Unknown | Ohio | Female | ![]() |
80224 ![]() | Dec 15, 1998 | Unknown | Unknown | Ohio | Female | ![]() |
80225 ![]() | Dec 15, 1998 | Unknown | Unknown | Ohio | Female | ![]() |
113918 ![]() | 1999 | Unknown | Unknown | Ohio | Female | ![]() |
79434 ![]() | Mar 30, 1999 | Unknown | Unknown | Ohio | Female | ![]() |
103023 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
103024 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
103025 ![]() | Jun 6, 1999 | Unknown | Unknown | Ohio | Male | ![]() |
106426 ![]() | Jun 26, 1999 | Unknown | Unknown | Ohio | Female | ![]() |
102547 ![]() | Jan 4, 2000 | Unknown | Unknown | Ohio | Male | ![]() |
105215 ![]() | Jan 4, 2000 | Unknown | Franklin | Ohio | Male | ![]() |
83289 ![]() | Apr 10, 2000 | Upper Arlington | Franklin | Ohio | Male | ![]() |
100601 ![]() | 2001 | Unknown | Unknown | Ohio | Male | ![]() |
110440 ![]() | Mar 2, 2001 | Unknown | Unknown | Ohio | Female | ![]() |
98931 ![]() | Nov 13, 2001 | Unknown | Unknown | Ohio | Female | ![]() |

