You searched for all records by any registrant where the Adoptee was born in East Cleveland, Ohio located in Cuyahoga county, United States.
There are 523 records that match your search criteria.
Displaying records 61 to 80
Page 4 of 27
Page 4 of 27
There are 523 records that match your search criteria.
Displaying records 61 to 80




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
108911 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
109329 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | ![]() |
109911 ![]() | Unknown | Unknown | Unknown | Ohio | Female | ![]() |
110766 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | ![]() |
110822 ![]() | Unknown | Unknown | Unknown | Ohio | Unknown | ![]() |
113916 ![]() | Unknown | Unknown | Unknown | Ohio | Female | ![]() |
37150 ![]() | Jan 14 | Unknown | Unknown | Ohio | Female | ![]() |
104745 ![]() | Mar 3 | Unknown | Unknown | Ohio | Male | ![]() |
34645 ![]() | Mar 30 | Unknown | Unknown | Ohio | Male | ![]() |
107978 ![]() | Apr 21 | Unknown | Unknown | Ohio | Female | ![]() |
80818 ![]() | May ??, ?? | Unknown | Unknown | Ohio | Male | ![]() |
13890 ![]() | May 10 | Unknown | Unknown | Ohio | Male | ![]() |
79792 ![]() | May 10 | Unknown | Unknown | Ohio | Male | ![]() |
20611 ![]() | Jul 18 | Unknown | Unknown | Ohio | Female | ![]() |
34558 ![]() | Sep ??, ?? | Unknown | Unknown | Ohio | Female | ![]() |
39112 ![]() | Sep 5 | Unknown | Unknown | Ohio | Male | ![]() |
107494 ![]() | Sep 9 | Unknown | Unknown | Ohio | Female | ![]() |
22543 ![]() | Oct ??, ?? | Unknown | Unknown | Ohio | Male | ![]() |
105650 ![]() | Oct ??, ?? | Unknown | Unknown | Ohio | Male | ![]() |
42819 ![]() | Oct 7 | Unknown | Unknown | Ohio | Female | ![]() |



