You searched for all records by any registrant where the Adoptee was born in Allen county in Ohio, United States.
There are 499 records that match your search criteria.
Displaying records 361 to 380
Page 19 of 25
Page 19 of 25
There are 499 records that match your search criteria.
Displaying records 361 to 380




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
19986 ![]() | Mar 24, 1976 | Unknown | Unknown | Ohio | Male | ![]() |
110183 ![]() | Mar 26, 1976 | Unknown | Unknown | Ohio | Male | ![]() |
101540 ![]() | May 6, 1976 | Unknown | Unknown | Ohio | Unknown | ![]() |
108626 ![]() | Oct 18, 1976 | Lima | Allen | Ohio | Female | ![]() |
31323 ![]() | Nov 1976 | Unknown | Unknown | Ohio | Female | ![]() |
26702 ![]() | Nov 3, 1976 | Unknown | Unknown | Ohio | Male | ![]() |
84532 ![]() | Nov 19, 1976 | Unknown | Unknown | Ohio | Male | ![]() |
108087 ![]() | Nov 23, 1976 | Unknown | Unknown | Ohio | Male | ![]() |
100549 ![]() | 1977 | Unknown | Unknown | Ohio | Male | ![]() |
83543 ![]() | Apr 21, 1977 | Unknown | Unknown | Ohio | Male | ![]() |
42506 ![]() | May 5, 1977 | Unknown | Unknown | Ohio | Female | ![]() |
106782 ![]() | Jun 23, 1977 | Lima | Allen | Ohio | Female | ![]() |
20816 ![]() | Oct 4, 1977 | Unknown | Unknown | Ohio | Female | ![]() |
11545 ![]() | Oct 27, 1977 | Unknown | Unknown | Ohio | Male | ![]() |
9533 ![]() | 1978 | Unknown | Unknown | Ohio | Female | ![]() |
77888 ![]() | 1978 | Unknown | Unknown | Ohio | Male | ![]() |
12198 ![]() | Feb 8, 1978 | Unknown | Unknown | Ohio | Female | ![]() |
90007 ![]() | Apr 14, 1978 | Unknown | Unknown | Ohio | Male | ![]() |
85894 ![]() | Oct 10, 1978 | Unknown | Unknown | Ohio | Female | ![]() |
8776 ![]() | Jun 10, 1979 | Unknown | Unknown | Ohio | Female | ![]() |



