You searched for all records by any registrant where the Adoptee was born in Lima, Ohio located in Adams county, United States.
There are 473 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 24
Page 8 of 24
There are 473 records that match your search criteria.
Displaying records 141 to 160




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
81656 ![]() | Jan 17, 1957 | Unknown | Unknown | Ohio | Male | ![]() |
83803 ![]() | Mar 26, 1957 | Unknown | Unknown | Ohio | Female | ![]() |
33654 ![]() | Jun 8, 1957 | Unknown | Unknown | Ohio | Female | ![]() |
84921 ![]() | Jul 24, 1957 | Unknown | Unknown | Ohio | Female | ![]() |
77900 ![]() | Mar 22, 1958 | Unknown | Unknown | Ohio | Male | ![]() |
32840 ![]() | Jul 28, 1958 | Unknown | Unknown | Ohio | Female | ![]() |
91431 ![]() | Oct 17, 1958 | Unknown | Unknown | Ohio | Female | ![]() |
104870 ![]() | Nov 23, 1958 | Unknown | Unknown | Ohio | Male | ![]() |
32293 ![]() | 1959 | Unknown | Unknown | Ohio | Male | ![]() |
39166 ![]() | 1959 | Unknown | Unknown | Ohio | Female | ![]() |
28988 ![]() | Feb 1959 | Unknown | Unknown | Ohio | Female | ![]() |
16641 ![]() | Apr 10, 1959 | Unknown | Unknown | Ohio | Female | ![]() |
21289 ![]() | Apr 17, 1959 | Unknown | Unknown | Ohio | Male | ![]() |
22637 ![]() | May 11, 1959 | Unknown | Unknown | Ohio | Female | ![]() |
22638 ![]() | May 11, 1959 | Unknown | Unknown | Ohio | Female | ![]() |
87193 ![]() | May 14, 1959 | Unknown | Unknown | Ohio | Female | ![]() |
99689 ![]() | Sep 8, 1959 | Unknown | Unknown | Ohio | Female | ![]() |
110120 ![]() | Nov 1959 | Unknown | Unknown | Ohio | Male | ![]() |
97427 ![]() | Dec 1959 | Unknown | Unknown | Ohio | Female | ![]() |
87736 ![]() | 1960 | Unknown | Unknown | Ohio | Male | ![]() |



