You searched for all records by any registrant where the Adoptee was born in Guilford county in North Carolina, United States.
There are 469 records that match your search criteria.
Displaying records 461 to 469
Page 24 of 24
Page 24 of 24
There are 469 records that match your search criteria.
Displaying records 461 to 469
Page 24 of 24 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
85053 ![]() | Jan 22, 1998 | Unknown | Unknown | North Carolina | Male | View |
86179 ![]() | Jun 26, 1998 | Unknown | Unknown | North Carolina | Female | View |
86180 ![]() | Jun 26, 1998 | Unknown | Unknown | North Carolina | Female | View |
82866 ![]() | Dec 19, 1999 | Unknown | Unknown | North Carolina | Male | View |
82536 ![]() | Jan 4, 2000 | Unknown | Unknown | North Carolina | Female | View |
102660 ![]() | Mar 23, 2002 | High Point | Guilford | North Carolina | Female | View |
101822 ![]() | Sep 12, 2002 | Unknown | Unknown | North Carolina | Male | View |
110749 ![]() | Feb 4, 2005 | Greensboro | Guilford | North Carolina | Female | View |
110750 ![]() | Feb 4, 2005 | Greensboro | Guilford | North Carolina | Female | View |
Page 24 of 24 
View