You searched for all Male records by any registrant where the Adoptee was born in Nye county in Nevada, United States.
There are 23 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 2
Page 1 of 2
There are 23 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 2

Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
30908 ![]() | Unknown | Unknown | Unknown | Nevada | Male | ![]() |
85519 ![]() | Unknown | Unknown | Unknown | Nevada | Male | ![]() |
86085 ![]() | Unknown | Unknown | Unknown | Nevada | Male | ![]() |
91264 ![]() | Jan 11 | Unknown | Unknown | Nevada | Male | ![]() |
88484 ![]() | Feb 6, 1951 | Unknown | Unknown | Nevada | Male | ![]() |
101528 ![]() | Aug 1956 | Unknown | Unknown | Nevada | Male | ![]() |
87940 ![]() | Dec 7, 1962 | Unknown | Unknown | Nevada | Male | ![]() |
104518 ![]() | 1963 | Unknown | Unknown | Nevada | Male | ![]() |
86511 ![]() | Mar 27, 1966 | Unknown | Unknown | Nevada | Male | ![]() |
8814 ![]() | Jun 30, 1966 | Unknown | Unknown | Nevada | Male | ![]() |
8816 ![]() | Jun 30, 1966 | Unknown | Unknown | Nevada | Male | ![]() |
8817 ![]() | Jun 30, 1966 | Unknown | Unknown | Nevada | Male | ![]() |
37071 ![]() | May 1967 | Unknown | Unknown | Nevada | Male | ![]() |
37072 ![]() | May 1967 | Unknown | Unknown | Nevada | Male | ![]() |
85394 ![]() | Jun 8, 1968 | Unknown | Unknown | Nevada | Male | ![]() |
18436 ![]() | Dec 24, 1974 | Unknown | Unknown | Nevada | Male | ![]() |
42987 ![]() | Jan 16, 1976 | Unknown | Unknown | Nevada | Male | ![]() |
8925 ![]() | Jan 20, 1979 | Unknown | Unknown | Nevada | Male | ![]() |
104476 ![]() | Aug 18, 1984 | Unknown | Unknown | Nevada | Male | ![]() |
13770 ![]() | Sep 27, 1984 | Unknown | Unknown | Nevada | Male | ![]() |
