You searched for all records by any registrant where the Adoptee was born in New York, United States.
There are 4,341 records that match your search criteria.
Displaying records 2,741 to 2,760
Page 138 of 218
Page 138 of 218
There are 4,341 records that match your search criteria.
Displaying records 2,741 to 2,760
Page 138 of 218
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
91195 ![]() | Sep 5, 1970 | Syracuse | Onondaga | New York | Female | View |
96291 ![]() | Sep 6, 1970 | East Meadow | Nassau | New York | Unknown | View |
10186 ![]() | Sep 11, 1970 | Catskill | Greene | New York | Female | Private |
89260 ![]() | Sep 12, 1970 | White Plains | Westchester | New York | Female | View |
102821 ![]() | Sep 14, 1970 | Unknown | Queens | New York | Male | View |
9212 ![]() | Sep 22, 1970 | Unknown | Onondaga | New York | Female | Private |
88184 ![]() | Sep 23, 1970 | Watertown | Jefferson | New York | Female | View |
89270 ![]() | Sep 23, 1970 | Corning | Steuben | New York | Female | View |
12437 ![]() | Sep 26, 1970 | Rochester | Monroe | New York | Male | Private |
11431 ![]() | Sep 27, 1970 | Warsaw | Wyoming | New York | Male | Private |
15045 ![]() | Oct 1, 1970 | Oneida | Madison | New York | Female | View |
19262 ![]() | Oct 2, 1970 | Buffalo | Erie | New York | Female | View |
92996 ![]() | Oct 3, 1970 | Buffalo | Erie | New York | Male | View |
31359 ![]() | Oct 8, 1970 | Amsterdam | Montgomery | New York | Female | View |
12215 ![]() | Oct 9, 1970 | Unknown | Queens | New York | Female | Private |
100256 ![]() | Oct 10, 1970 | Unknown | Unknown | New York | Female | View |
16437 ![]() | Oct 11, 1970 | Poughkeepsie | Dutchess | New York | Female | View |
29476 ![]() | Oct 11, 1970 | Schenectady | Schenectady | New York | Female | View |
92031 ![]() | Oct 13, 1970 | Unknown | New York City | New York | Male | View |
107791 ![]() | Oct 15, 1970 | Binghamton | Broome | New York | Male | View |
Page 138 of 218

View
Private