You searched for all records by any registrant where the Adoptee was born in Madison county in New York, United States.
There are 772 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 39
Page 2 of 39
There are 772 records that match your search criteria.
Displaying records 21 to 40




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
26711 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
27367 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
27689 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
28082 ![]() | Unknown | Unknown | Unknown | New York | Male | ![]() |
28346 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
28698 ![]() | Unknown | Unknown | Unknown | New York | Male | ![]() |
29194 ![]() | Unknown | Unknown | Unknown | New York | Unknown | ![]() |
29381 ![]() | Unknown | Unknown | Unknown | New York | Male | ![]() |
29513 ![]() | Unknown | Unknown | Unknown | New York | Male | ![]() |
29580 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
33083 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
33127 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
34066 ![]() | Unknown | Unknown | Unknown | New York | Male | ![]() |
36489 ![]() | Unknown | Unknown | Unknown | New York | Male | ![]() |
36948 ![]() | Unknown | Unknown | Unknown | New York | Male | ![]() |
39335 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
39901 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
41919 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
41920 ![]() | Unknown | Unknown | Unknown | New York | Female | ![]() |
43377 ![]() | Unknown | Unknown | Unknown | New York | Male | ![]() |



