You searched for all records by any registrant where the Adoptee was born in Sparks, Nevada located in Washoe county, United States.
There are 72 records that match your search criteria.
Displaying records 41 to 60
Page 3 of 4
Page 3 of 4
There are 72 records that match your search criteria.
Displaying records 41 to 60
Page 3 of 4
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
110030 ![]() | Aug 22, 1973 | Unknown | Unknown | Nevada | Female | View |
18436 ![]() | Dec 24, 1974 | Unknown | Unknown | Nevada | Male | View |
42987 ![]() | Jan 16, 1976 | Unknown | Unknown | Nevada | Male | View |
84677 ![]() | Apr 18, 1976 | Unknown | Washoe | Nevada | Female | View |
33799 ![]() | Jun 16, 1976 | Unknown | Washoe | Nevada | Male | View |
41274 ![]() | May 11, 1978 | Unknown | Unknown | Nevada | Female | View |
106686 ![]() | Nov 27, 1978 | Unknown | Unknown | Nevada | Female | View |
8925 ![]() | Jan 20, 1979 | Unknown | Unknown | Nevada | Male | Private |
42951 ![]() | Jun 13, 1979 | Unknown | Unknown | Nevada | Female | View |
26042 ![]() | 1980 | Unknown | Unknown | Nevada | Female | Private |
39418 ![]() | Nov 1981 | Unknown | Unknown | Nevada | Female | View |
86301 ![]() | Sep 3, 1982 | Unknown | Unknown | Nevada | Female | View |
110261 ![]() | Jul 7, 1983 | Unknown | Unknown | Nevada | Female | View |
77147 ![]() | Mar 12, 1984 | Unknown | Washoe | Nevada | Female | View |
77148 ![]() | Mar 12, 1984 | Unknown | Washoe | Nevada | Female | View |
21118 ![]() | May 19, 1984 | Unknown | Unknown | Nevada | Female | View |
104476 ![]() | Aug 18, 1984 | Unknown | Unknown | Nevada | Male | View |
13770 ![]() | Sep 27, 1984 | Unknown | Unknown | Nevada | Male | View |
108688 ![]() | Jan 16, 1986 | Unknown | Unknown | Nevada | Female | View |
98703 ![]() | Aug 17, 1986 | Unknown | Unknown | Nevada | Male | View |
Page 3 of 4

View
Private