You searched for all records by any registrant where the Adoptee was born in Montgomery county in Maryland, United States.
There are 270 records that match your search criteria.
Displaying records 221 to 240
Page 12 of 14
Page 12 of 14
There are 270 records that match your search criteria.
Displaying records 221 to 240
Page 12 of 14
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
10502 ![]() | Jun 18, 1983 | Silver Spring | Montgomery | Maryland | Male | Private |
101724 ![]() | Aug 1983 | Unknown | Unknown | Maryland | Female | View |
92464 ![]() | Mar 11, 1984 | Olney | Montgomery | Maryland | Female | View |
14420 ![]() | May 7, 1984 | Unknown | Unknown | Maryland | Female | View |
11750 ![]() | Sep 12, 1984 | Silver Spring | Montgomery | Maryland | Female | Private |
12477 ![]() | Dec 31, 1984 | Gaithersburg | Montgomery | Maryland | Female | Private |
35564 ![]() | May 1985 | Unknown | Unknown | Maryland | Female | View |
80854 ![]() | Aug 31, 1985 | Takoma Park | Montgomery | Maryland | Female | View |
36091 ![]() | Sep 3, 1985 | Unknown | Unknown | Maryland | Female | View |
77032 ![]() | Sep 4, 1985 | Unknown | Unknown | Maryland | Female | Private |
108975 ![]() | Oct 2, 1985 | Silver Spring | Montgomery | Maryland | Male | View |
17389 ![]() | Oct 8, 1985 | Unknown | Unknown | Maryland | Male | View |
94566 ![]() | Oct 8, 1985 | Unknown | Unknown | Maryland | Male | View |
94729 ![]() | Nov 21, 1985 | Unknown | Unknown | Maryland | Male | View |
30481 ![]() | Mar 24, 1986 | Rockville | Montgomery | Maryland | Male | View |
10684 ![]() | Apr 3, 1986 | Unknown | Unknown | Maryland | Male | Private |
74202 ![]() | Jun 17, 1986 | Unknown | Unknown | Maryland | Male | View |
89171 ![]() | Apr 7, 1987 | Unknown | Unknown | Maryland | Female | View |
82109 ![]() | Jul 6, 1987 | Unknown | Unknown | Maryland | Male | View |
86699 ![]() | Dec 17, 1987 | Unknown | Unknown | Maryland | Female | Private |
Page 12 of 14

Private
View