You searched for all Female records by any registrant where the Adoptee was born in San Mateo county in California, United States.
There are 892 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 45
Page 1 of 45
There are 892 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 45


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
8615 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
8895 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
12214 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
12549 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
15149 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
15627 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
16106 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
18599 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
19745 ![]() | Unknown | Unknown | San Mateo | California | Female | ![]() |
19869 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
20053 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
21508 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
22191 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
23219 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
23719 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
23918 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
24062 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
24997 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
24998 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
26173 ![]() | Unknown | Unknown | San Mateo | California | Female | ![]() |

