You searched for all records by any registrant where the Adoptee was born in Kentucky, United States.
There are 684 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 35
Page 1 of 35
There are 684 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 35
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
11788 ![]() | Unknown | Unknown | Unknown | Kentucky | Male | Private |
11789 ![]() | Unknown | Unknown | Unknown | Kentucky | Male | Private |
12979 ![]() | Unknown | Louisville | Jefferson | Kentucky | Female | View |
16684 ![]() | Unknown | Hopkinsville | Christian | Kentucky | Male | View |
17368 ![]() | Unknown | Louisville | Jefferson | Kentucky | Female | View |
24348 ![]() | Unknown | Unknown | Unknown | Kentucky | Female | Private |
24349 ![]() | Unknown | Unknown | Unknown | Kentucky | Female | Private |
25059 ![]() | Unknown | Unknown | Unknown | Kentucky | Female | View |
26829 ![]() | Unknown | Louisville | Jefferson | Kentucky | Male | View |
29075 ![]() | Unknown | Paducah | McCracken | Kentucky | Male | View |
31807 ![]() | Unknown | Unknown | Unknown | Kentucky | Male | View |
33692 ![]() | Unknown | Louisville | Jefferson | Kentucky | Female | Private |
37299 ![]() | Unknown | Unknown | Oldham | Kentucky | Female | View |
38759 ![]() | Unknown | Whitesburg | Letcher | Kentucky | Male | View |
39283 ![]() | Unknown | Albany | Clinton | Kentucky | Unknown | Private |
39882 ![]() | Unknown | Somerset | Pulaski | Kentucky | Male | View |
41780 ![]() | Unknown | Louisville | Jefferson | Kentucky | Unknown | Private |
42563 ![]() | Unknown | Louisville | Jefferson | Kentucky | Unknown | View |
73929 ![]() | Unknown | Unknown | Unknown | Kentucky | Female | View |
74010 ![]() | Unknown | Louisville | Jefferson | Kentucky | Male | View |

Private
View