You searched for all records by any registrant where the Adoptee was born in Kentucky, United States.
There are 687 records that match your search criteria.
Displaying records 681 to 687
Page 35 of 35
Page 35 of 35
There are 687 records that match your search criteria.
Displaying records 681 to 687
Page 35 of 35 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
104933 ![]() | Sep 4, 2003 | Pikeville | Pike | Kentucky | Female | View |
104675 ![]() | Nov 20, 2003 | Louisa | Lawrence | Kentucky | Male | View |
110200 ![]() | Nov 20, 2003 | Louisa | Lawrence | Kentucky | Male | View |
106846 ![]() | Jan 21, 2004 | Frankfort | Franklin | Kentucky | Male | View |
111454 ![]() | Sep 4, 2004 | Unknown | Unknown | Kentucky | Female | View |
111655 ![]() | Sep 29, 2005 | Unknown | Daviess | Kentucky | Male | View |
114621 ![]() | Mar 27, 2008 | Owensboro | Daviess | Kentucky | Male | View |
Page 35 of 35 
View