You searched for all records by any registrant where the Adoptee was born in Florida, United States.
There are 4,125 records that match your search criteria.
Displaying records 4,021 to 4,040
Page 202 of 207
Page 202 of 207
There are 4,125 records that match your search criteria.
Displaying records 4,021 to 4,040




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
102402 ![]() | Jun 1, 2000 | Tampa | Hillsborough | Florida | Female | ![]() |
87723 ![]() | Jun 3, 2000 | Melbourne | Brevard | Florida | Female | ![]() |
102598 ![]() | Jun 5, 2000 | Jacksonville | Duval | Florida | Female | ![]() |
104473 ![]() | Jul 2000 | Unknown | Unknown | Florida | Unknown | ![]() |
86304 ![]() | Jul 29, 2000 | Unknown | Sumter | Florida | Female | ![]() |
105662 ![]() | Jul 29, 2000 | Panama City | Bay | Florida | Female | ![]() |
97993 ![]() | Jul 30, 2000 | Pensacola | Escambia | Florida | Male | ![]() |
82755 ![]() | Aug 11, 2000 | Tampa | Hillsborough | Florida | Male | ![]() |
82756 ![]() | Aug 11, 2000 | Tampa | Hillsborough | Florida | Female | ![]() |
108133 ![]() | Sep 2000 | Miami | Miami-Dade | Florida | Male | ![]() |
98310 ![]() | Sep 4, 2000 | Unknown | Volusia | Florida | Female | ![]() |
98311 ![]() | Sep 4, 2000 | Unknown | Volusia | Florida | Female | ![]() |
86254 ![]() | Sep 5, 2000 | Pensacola | Escambia | Florida | Female | ![]() |
88431 ![]() | Sep 17, 2000 | Leesburg | Lake | Florida | Female | ![]() |
87592 ![]() | Sep 29, 2000 | Tampa | Hillsborough | Florida | Female | ![]() |
85648 ![]() | Oct 6, 2000 | Cape Coral | Lee | Florida | Male | ![]() |
91381 ![]() | Oct 11, 2000 | Tampa | Hillsborough | Florida | Male | ![]() |
105140 ![]() | Oct 11, 2000 | Naples | Collier | Florida | Male | ![]() |
98285 ![]() | Oct 12, 2000 | Gainesville | Alachua | Florida | Female | ![]() |
103647 ![]() | Oct 26, 2000 | Ocala | Marion | Florida | Male | ![]() |



