You searched for all records by any registrant where the Adoptee was born in Florida, United States.
There are 4,135 records that match your search criteria.
Displaying records 3,081 to 3,100
Page 155 of 207
Page 155 of 207
There are 4,135 records that match your search criteria.
Displaying records 3,081 to 3,100
Page 155 of 207
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
83153 ![]() | Jan 12, 1986 | Unknown | Polk | Florida | Male | View |
23684 ![]() | Jan 15, 1986 | Naples | Collier | Florida | Female | View |
96166 ![]() | Jan 25, 1986 | Key Largo | Monroe | Florida | Male | View |
101758 ![]() | Jan 26, 1986 | Jacksonville | Duval | Florida | Female | View |
101759 ![]() | Jan 26, 1986 | Jacksonville | Duval | Florida | Female | View |
101760 ![]() | Jan 26, 1986 | Jacksonville | Duval | Florida | Female | View |
32704 ![]() | Feb 1986 | Unknown | Hillsborough | Florida | Female | View |
26576 ![]() | Feb 11, 1986 | Tampa | Hillsborough | Florida | Female | View |
99364 ![]() | Feb 18, 1986 | Unknown | Pinellas | Florida | Male | View |
88662 ![]() | Mar 1, 1986 | Unknown | Unknown | Florida | Female | View |
92694 ![]() | Mar 3, 1986 | Miami | Miami-Dade | Florida | Female | View |
9039 ![]() | Mar 12, 1986 | Orlando | Orange | Florida | Female | Private |
23397 ![]() | Mar 17, 1986 | Alachua | Alachua | Florida | Female | View |
98230 ![]() | Mar 31, 1986 | Orlando | Orange | Florida | Male | View |
76091 ![]() | Apr 5, 1986 | Melbourne | Brevard | Florida | Male | View |
25750 ![]() | Apr 26, 1986 | Miami | Miami-Dade | Florida | Male | View |
107315 ![]() | Apr 29, 1986 | Unknown | Polk | Florida | Female | View |
37373 ![]() | May 9, 1986 | Unknown | Unknown | Florida | Female | View |
99971 ![]() | May 10, 1986 | Fort Lauderdale | Broward | Florida | Female | View |
102337 ![]() | May 18, 1986 | Brandon | Hillsborough | Florida | Unknown | View |
Page 155 of 207

View
Private