You searched for all records by any registrant where the Adoptee was born in Florida, United States.
There are 4,129 records that match your search criteria.
Displaying records 2,821 to 2,840
Page 142 of 207
Page 142 of 207
There are 4,129 records that match your search criteria.
Displaying records 2,821 to 2,840
Page 142 of 207
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
83906 ![]() | Oct 21, 1982 | Unknown | Unknown | Florida | Female | View |
24420 ![]() | Oct 23, 1982 | Fort Walton Beach | Okaloosa | Florida | Unknown | View |
109092 ![]() | Nov 9, 1982 | Fort Myers | Lee | Florida | Male | View |
93850 ![]() | Nov 19, 1982 | Unknown | Miami-Dade | Florida | Male | View |
73424 ![]() | Nov 20, 1982 | Orlando | Orange | Florida | Female | View |
106762 ![]() | Dec 1982 | Unknown | Broward | Florida | Male | View |
21840 ![]() | Dec 4, 1982 | Panama City | Bay | Florida | Female | View |
25744 ![]() | Dec 31, 1982 | Tampa | Hillsborough | Florida | Male | View |
22190 ![]() | 1983 | Unknown | Unknown | Florida | Male | View |
23646 ![]() | 1983 | Fort Lauderdale | Broward | Florida | Male | View |
85887 ![]() | 1983 | Unknown | Pinellas | Florida | Male | View |
94787 ![]() | 1983 | Tampa | Hillsborough | Florida | Male | View |
110267 ![]() | 1983 | Unknown | Seminole | Florida | Female | View |
73491 ![]() | Jan 1983 | Stuart | Martin | Florida | Male | View |
104763 ![]() | Jan 10, 1983 | Pensacola | Escambia | Florida | Male | View |
8429 ![]() | Jan 15, 1983 | Orlando | Orange | Florida | Female | Private |
16375 ![]() | Jan 24, 1983 | Fernandina Beach | Nassau | Florida | Female | View |
102656 ![]() | Jan 30, 1983 | Fort Myers | Lee | Florida | Male | View |
36622 ![]() | Feb 12, 1983 | Marianna | Jackson | Florida | Male | View |
37213 ![]() | Feb 12, 1983 | Marianna | Jackson | Florida | Male | View |
Page 142 of 207

View
Private