You searched for all records by any registrant where the Adoptee was born in Florida, United States.
There are 4,135 records that match your search criteria.
Displaying records 2,101 to 2,120
Page 106 of 207
Page 106 of 207
There are 4,135 records that match your search criteria.
Displaying records 2,101 to 2,120
Page 106 of 207
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
109039 ![]() | May 11, 1972 | Unknown | Palm Beach | Florida | Male | View |
99856 ![]() | Jun 1972 | Unknown | Unknown | Florida | Male | View |
26757 ![]() | Jun 1, 1972 | Unknown | Jackson | Florida | Female | View |
35750 ![]() | Jun 9, 1972 | Fort Lauderdale | Broward | Florida | Female | View |
42551 ![]() | Jun 9, 1972 | Jacksonville | Duval | Florida | Male | View |
78355 ![]() | Jun 9, 1972 | Unknown | Unknown | Florida | Female | View |
89705 ![]() | Jun 9, 1972 | Clermont | Lake | Florida | Female | View |
16136 ![]() | Jun 11, 1972 | North Miami Beach | Miami-Dade | Florida | Male | View |
36034 ![]() | Jun 28, 1972 | Jacksonville | Duval | Florida | Male | View |
14443 ![]() | Jun 30, 1972 | Jacksonville | Duval | Florida | Female | View |
24600 ![]() | Jul 2, 1972 | Orlando | Orange | Florida | Female | Private |
33452 ![]() | Jul 2, 1972 | Unknown | Pinellas | Florida | Female | View |
22134 ![]() | Jul 7, 1972 | Miami | Miami-Dade | Florida | Male | View |
11939 ![]() | Jul 11, 1972 | Miami | Miami-Dade | Florida | Male | Private |
17705 ![]() | Jul 16, 1972 | Pensacola | Escambia | Florida | Female | View |
91418 ![]() | Jul 21, 1972 | Unknown | Unknown | Florida | Male | View |
10666 ![]() | Jul 30, 1972 | Unknown | Pinellas | Florida | Female | Private |
91188 ![]() | Aug 5, 1972 | Unknown | Pinellas | Florida | Male | View |
19827 ![]() | Aug 12, 1972 | Orlando | Orange | Florida | Female | View |
19839 ![]() | Aug 12, 1972 | Orlando | Orange | Florida | Female | View |
Page 106 of 207

View
Private