You searched for all records by any registrant where the Adoptee was born in Miami, Florida located in Gila county, United States.
There are 699 records that match your search criteria.
Displaying records 161 to 180
Page 9 of 35
Page 9 of 35
There are 699 records that match your search criteria.
Displaying records 161 to 180




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
86793 ![]() | Oct 26, 1958 | Unknown | Unknown | Florida | Female | ![]() |
107805 ![]() | Oct 26, 1958 | Unknown | Unknown | Florida | Male | ![]() |
25268 ![]() | Nov 30, 1958 | Unknown | Unknown | Florida | Female | ![]() |
25269 ![]() | Nov 30, 1958 | Unknown | Unknown | Florida | Female | ![]() |
95285 ![]() | Dec 20, 1958 | Unknown | Unknown | Florida | Male | ![]() |
86878 ![]() | Dec 27, 1958 | Unknown | Unknown | Florida | Female | ![]() |
95774 ![]() | 1959 | Unknown | Unknown | Florida | Male | ![]() |
31239 ![]() | Jan 1959 | Unknown | Miami-Dade | Florida | Female | ![]() |
110691 ![]() | May 5, 1959 | Unknown | Unknown | Florida | Unknown | ![]() |
93633 ![]() | Aug 13, 1959 | Unknown | Unknown | Florida | Male | ![]() |
83934 ![]() | Aug 27, 1959 | Unknown | Miami-Dade | Florida | Female | ![]() |
17383 ![]() | Sep 30, 1959 | Unknown | Miami-Dade | Florida | Male | ![]() |
30443 ![]() | Oct 6, 1959 | Unknown | Unknown | Florida | Male | ![]() |
35297 ![]() | 1960 | Unknown | Miami-Dade | Florida | Male | ![]() |
39525 ![]() | 1960 | Unknown | Unknown | Florida | Female | ![]() |
98390 ![]() | 1960 | Unknown | Unknown | Florida | Male | ![]() |
77602 ![]() | Jan 3, 1960 | Unknown | Unknown | Florida | Male | ![]() |
13256 ![]() | Mar 15, 1960 | Unknown | Unknown | Florida | Female | ![]() |
78125 ![]() | Apr 1960 | Unknown | Unknown | Florida | Unknown | ![]() |
38500 ![]() | Apr 20, 1960 | Unknown | Unknown | Florida | Female | ![]() |



