You searched for all records by any registrant where the Adoptee was born in Miami, Florida located in Gila county, United States.
There are 699 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 35
Page 8 of 35
There are 699 records that match your search criteria.
Displaying records 141 to 160




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
107264 ![]() | Jun 26, 1956 | Unknown | Unknown | Florida | Male | ![]() |
108423 ![]() | Sep 25, 1956 | Unknown | Unknown | Florida | Female | ![]() |
94478 ![]() | Oct 4, 1956 | Unknown | Unknown | Florida | Male | ![]() |
104922 ![]() | Oct 16, 1956 | Unknown | Unknown | Florida | Unknown | ![]() |
35869 ![]() | 1957 | Unknown | Unknown | Florida | Unknown | ![]() |
82243 ![]() | 1957 | Unknown | Unknown | Florida | Female | ![]() |
75333 ![]() | Feb 17, 1957 | Unknown | Unknown | Florida | Male | ![]() |
77769 ![]() | Jun 12, 1957 | Unknown | Unknown | Florida | Male | ![]() |
73897 ![]() | Jul 10, 1957 | Unknown | Unknown | Florida | Female | ![]() |
32876 ![]() | Oct 8, 1957 | Unknown | Unknown | Florida | Male | ![]() |
96268 ![]() | Nov 29, 1957 | Unknown | Unknown | Florida | Unknown | ![]() |
37164 ![]() | 1958 | Unknown | Unknown | Florida | Female | ![]() |
95595 ![]() | 1958 | Unknown | Unknown | Florida | Male | ![]() |
81603 ![]() | Feb 9, 1958 | Unknown | Unknown | Florida | Female | ![]() |
27205 ![]() | Mar 16, 1958 | Unknown | Unknown | Florida | Male | ![]() |
94308 ![]() | Mar 16, 1958 | Unknown | Miami-Dade | Florida | Male | ![]() |
104408 ![]() | Apr 15, 1958 | Unknown | Unknown | Florida | Female | ![]() |
76792 ![]() | Jun 8, 1958 | Unknown | Unknown | Florida | Female | ![]() |
89316 ![]() | Aug 11, 1958 | Unknown | Unknown | Florida | Female | ![]() |
27365 ![]() | Oct 26, 1958 | Unknown | Miami-Dade | Florida | Male | ![]() |



