You searched for all records by any registrant where the Adoptee was born in Delaware, United States.
There are 105 records that match your search criteria.
Displaying records 101 to 105
Page 6 of 6
Page 6 of 6
There are 105 records that match your search criteria.
Displaying records 101 to 105
Page 6 of 6 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
111242 ![]() | Jan 9, 1998 | Unknown | New Castle | Delaware | Female | View |
102616 ![]() | Apr 2, 1998 | Newark | New Castle | Delaware | Female | View |
87480 ![]() | Apr 17, 1998 | Smyrna | Kent | Delaware | Female | View |
90880 ![]() | Nov 8, 1998 | Newark | New Castle | Delaware | Male | View |
108287 ![]() | Jul 8, 2004 | Unknown | Unknown | Delaware | Female | View |
Page 6 of 6 
View