You searched for all Male records by any registrant where the Adoptee was born in Miami county in Ohio, United States.
There are 210 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 11
Page 1 of 11
There are 210 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 11


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
11783 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
20724 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
20725 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
27040 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
30447 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
32742 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
32755 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
36388 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
36938 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
37394 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
38230 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
39043 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
73660 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
76938 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
84118 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
84121 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
88858 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
91402 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
96756 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |
96768 ![]() | Unknown | Unknown | Unknown | Ohio | Male | ![]() |

