You searched for all records by any registrant where the Adoptee was born in Sutter county in California, United States.
There are 1,707 records that match your search criteria.
Displaying records 201 to 220
Page 11 of 86
Page 11 of 86
There are 1,707 records that match your search criteria.
Displaying records 201 to 220




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
79157 ![]() | Dec 13 | Unknown | Unknown | California | Female | ![]() |
30873 ![]() | Dec 28 | Unknown | Unknown | California | Unknown | ![]() |
26950 ![]() | 1919 | Unknown | Unknown | California | Unknown | ![]() |
86667 ![]() | May 1920 | Unknown | Unknown | California | Female | ![]() |
92519 ![]() | 1922 | Unknown | Unknown | California | Female | ![]() |
80853 ![]() | Dec 13, 1922 | Yuba City | Sutter | California | Male | ![]() |
98251 ![]() | Jan 7, 1923 | Unknown | Unknown | California | Male | ![]() |
97054 ![]() | Dec 25, 1926 | Unknown | Unknown | California | Female | ![]() |
42897 ![]() | 1927 | Unknown | Unknown | California | Female | ![]() |
27540 ![]() | Oct 17, 1928 | Unknown | Unknown | California | Female | ![]() |
2404 ![]() | 1929 | Unknown | Unknown | California | Male | ![]() |
28428 ![]() | 1929 | Unknown | Unknown | California | Female | ![]() |
96364 ![]() | Mar 6, 1929 | Yuba City | Sutter | California | Male | ![]() |
94889 ![]() | Oct 27, 1929 | Unknown | Unknown | California | Unknown | ![]() |
113258 ![]() | Dec 4, 1929 | Unknown | Unknown | California | Male | ![]() |
97160 ![]() | Sep 17, 1931 | Unknown | Unknown | California | Female | ![]() |
83461 ![]() | Dec 18, 1931 | Unknown | Unknown | California | Male | ![]() |
105175 ![]() | 1933 | Unknown | Unknown | California | Unknown | ![]() |
89951 ![]() | Jan 6, 1934 | Unknown | Unknown | California | Male | ![]() |
19018 ![]() | Aug 8, 1934 | Unknown | Unknown | California | Female | ![]() |



