You searched for all records by any registrant where the Adoptee was born in Santa Rosa, California located in Sonoma county, United States.
There are 1,776 records that match your search criteria.
Displaying records 901 to 920
Page 46 of 89
Page 46 of 89
There are 1,776 records that match your search criteria.
Displaying records 901 to 920
Page 46 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
98520 ![]() | Sep 10, 1966 | Unknown | Unknown | California | Male | View |
15303 ![]() | Sep 28, 1966 | Unknown | Unknown | California | Male | View |
75530 ![]() | Oct 2, 1966 | Unknown | Unknown | California | Male | View |
75848 ![]() | Oct 15, 1966 | Unknown | Unknown | California | Male | Private |
15890 ![]() | Oct 18, 1966 | Unknown | Unknown | California | Female | Private |
105883 ![]() | Oct 18, 1966 | Unknown | Unknown | California | Female | View |
99398 ![]() | Oct 19, 1966 | Unknown | Unknown | California | Female | View |
17012 ![]() | Oct 22, 1966 | Unknown | Unknown | California | Female | View |
39274 ![]() | Nov 1966 | Unknown | Unknown | California | Male | View |
7249 ![]() | Nov 13, 1966 | Unknown | Unknown | California | Male | Private |
22089 ![]() | Dec 7, 1966 | Unknown | Unknown | California | Male | View |
37516 ![]() | Dec 7, 1966 | Unknown | Unknown | California | Female | View |
97728 ![]() | Dec 7, 1966 | Unknown | Unknown | California | Male | View |
96888 ![]() | Dec 8, 1966 | Unknown | Unknown | California | Male | Private |
96889 ![]() | Dec 8, 1966 | Unknown | Unknown | California | Male | Private |
30147 ![]() | Dec 14, 1966 | Unknown | Unknown | California | Male | View |
8201 ![]() | 1967 | Unknown | Unknown | California | Unknown | Private |
14990 ![]() | 1967 | Unknown | Unknown | California | Female | View |
37633 ![]() | 1967 | Unknown | Unknown | California | Female | View |
38585 ![]() | 1967 | Unknown | Unknown | California | Male | View |
Page 46 of 89

View
Private