You searched for all records by any registrant where the Adoptee was born in Cupertino, California located in Santa Clara county, United States.
There are 1,789 records that match your search criteria.
Displaying records 681 to 700
Page 35 of 90
Page 35 of 90
There are 1,789 records that match your search criteria.
Displaying records 681 to 700
Page 35 of 90
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
42508 ![]() | Nov 21, 1962 | Unknown | Unknown | California | Male | View |
17168 ![]() | Nov 23, 1962 | Unknown | Unknown | California | Female | View |
106837 ![]() | Dec 9, 1962 | Unknown | Unknown | California | Male | View |
12423 ![]() | Dec 11, 1962 | Unknown | Santa Clara | California | Female | Private |
100940 ![]() | Dec 15, 1962 | Unknown | Unknown | California | Female | View |
20492 ![]() | Dec 28, 1962 | Unknown | Unknown | California | Female | View |
34980 ![]() | Dec 30, 1962 | Unknown | Unknown | California | Male | View |
75969 ![]() | 1963 | Unknown | Unknown | California | Male | View |
80839 ![]() | 1963 | Unknown | Unknown | California | Male | View |
95291 ![]() | 1963 | Unknown | Unknown | California | Unknown | View |
111432 ![]() | 1963 | Unknown | Unknown | California | Female | View |
43090 ![]() | ?? 25, 1963 | Unknown | Unknown | California | Male | View |
7274 ![]() | Jan 1963 | Unknown | Unknown | California | Male | Private |
17418 ![]() | Jan 7, 1963 | Unknown | Unknown | California | Female | View |
111175 ![]() | Jan 8, 1963 | Unknown | Unknown | California | Unknown | View |
105107 ![]() | Jan 9, 1963 | Unknown | Unknown | California | Male | View |
84108 ![]() | Jan 15, 1963 | Unknown | Santa Clara | California | Male | View |
86016 ![]() | Jan 21, 1963 | Unknown | Unknown | California | Female | View |
75437 ![]() | Jan 31, 1963 | Unknown | Unknown | California | Male | View |
6528 ![]() | Feb 2, 1963 | Unknown | Unknown | California | Male | Private |
Page 35 of 90

View
Private