You searched for all records by any registrant where the Adoptee was born in San Luis Obispo county in California, United States.
There are 1,763 records that match your search criteria.
Displaying records 321 to 340
Page 17 of 89
Page 17 of 89
There are 1,763 records that match your search criteria.
Displaying records 321 to 340
Page 17 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
193 ![]() | 1950 | Unknown | Unknown | California | Female | Private |
7577 ![]() | 1950 | Unknown | Unknown | California | Female | Private |
23814 ![]() | 1950 | Unknown | Unknown | California | Male | View |
30824 ![]() | 1950 | Unknown | Unknown | California | Female | View |
95789 ![]() | Jan 1950 | Unknown | Unknown | California | Female | View |
77316 ![]() | Mar 3, 1950 | Unknown | Unknown | California | Male | View |
6074 ![]() | Mar 27, 1950 | Unknown | Unknown | California | Male | Private |
95639 ![]() | May 22, 1950 | Unknown | Unknown | California | Male | View |
77565 ![]() | May 26, 1950 | Unknown | Unknown | California | Female | View |
87546 ![]() | Jul 1950 | Unknown | Unknown | California | Male | View |
7971 ![]() | Jul 1, 1950 | Unknown | Unknown | California | Female | Private |
94791 ![]() | Jul 13, 1950 | Unknown | Unknown | California | Male | View |
32033 ![]() | Aug 1950 | Unknown | Unknown | California | Male | View |
94258 ![]() | Oct 5, 1950 | Unknown | Unknown | California | Female | View |
93243 ![]() | Nov 19, 1950 | Unknown | Unknown | California | Unknown | View |
73455 ![]() | Nov 21, 1950 | Unknown | Unknown | California | Male | View |
10110 ![]() | 1951 | Unknown | Unknown | California | Male | Private |
41879 ![]() | 1951 | Unknown | Unknown | California | Female | View |
102736 ![]() | 1951 | Paso Robles | San Luis Obispo | California | Female | View |
15169 ![]() | Jan 6, 1951 | Paso Robles | San Luis Obispo | California | Female | View |
Page 17 of 89

Private
View