You searched for all records by any registrant where the Adoptee was born in San Francisco county in California, United States.
There are 3,033 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 152
Page 1 of 152
There are 3,033 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 152


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
8615 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
8790 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
8894 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
8895 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
11367 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
12214 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
12351 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
12548 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
12549 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
14456 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
15144 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
15149 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
15627 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
15914 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
15990 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
16106 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
16470 ![]() | Unknown | San Francisco | San Francisco | California | Male | ![]() |
18599 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
18774 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
19129 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |

