You searched for all records by any registrant where the Adoptee was born in San Bernardino county in California, United States.
There are 2,179 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 109
Page 2 of 109
There are 2,179 records that match your search criteria.
Displaying records 21 to 40




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
19869 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
20053 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
21006 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
21508 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
21584 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
21586 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
21965 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
22191 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
22370 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
22734 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
23218 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
23219 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
23689 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
23719 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
23918 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
24062 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
24997 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
24998 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
26293 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
26321 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |



