You searched for all records by any registrant where the Adoptee was born in Needles, California located in San Bernardino county, United States.
There are 1,840 records that match your search criteria.
Displaying records 261 to 280
Page 14 of 92
Page 14 of 92
There are 1,840 records that match your search criteria.
Displaying records 261 to 280
Page 14 of 92
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
109678 ![]() | Apr 15, 1945 | Unknown | Unknown | California | Unknown | View |
38632 ![]() | May 3, 1945 | Unknown | Unknown | California | Female | View |
23695 ![]() | May 28, 1945 | Unknown | Unknown | California | Female | View |
32759 ![]() | Aug 14, 1945 | Unknown | Unknown | California | Female | View |
39683 ![]() | Oct 23, 1945 | Unknown | Unknown | California | Unknown | Private |
34655 ![]() | 1946 | Unknown | Unknown | California | Unknown | View |
34656 ![]() | 1946 | Unknown | Unknown | California | Unknown | View |
34715 ![]() | 1946 | Unknown | Unknown | California | Unknown | View |
413 ![]() | Jan 10, 1946 | Unknown | San Bernardino | California | Female | Private |
32901 ![]() | Jan 23, 1946 | Unknown | Unknown | California | Male | View |
88980 ![]() | Jul 19, 1946 | Unknown | Unknown | California | Male | View |
100926 ![]() | Sep 6, 1946 | Unknown | Unknown | California | Unknown | View |
85986 ![]() | Sep 12, 1946 | Unknown | Unknown | California | Male | View |
40608 ![]() | Sep 23, 1946 | Unknown | Unknown | California | Female | View |
40609 ![]() | Sep 23, 1946 | Unknown | Unknown | California | Female | View |
90895 ![]() | Sep 25, 1946 | Unknown | Unknown | California | Male | View |
36027 ![]() | Dec 14, 1946 | Unknown | Unknown | California | Male | View |
7483 ![]() | 1947 | Unknown | Unknown | California | Unknown | Private |
29220 ![]() | 1947 | Unknown | Unknown | California | Male | Private |
87545 ![]() | Jan 19, 1947 | Unknown | Unknown | California | Male | Private |
Page 14 of 92

View
Private