You searched for all Male records by any registrant where the Adoptee was born in San Bernardino county in California, United States.
There are 961 records that match your search criteria.
Displaying records 341 to 360
Page 18 of 49
Page 18 of 49
There are 961 records that match your search criteria.
Displaying records 341 to 360
Page 18 of 49
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
100270 ![]() | Oct 12, 1962 | Unknown | Unknown | California | Male | View |
99923 ![]() | Oct 30, 1962 | Unknown | Unknown | California | Male | View |
86995 ![]() | Nov 19, 1962 | Unknown | Unknown | California | Male | View |
6359 ![]() | Nov 21, 1962 | Unknown | Unknown | California | Male | Private |
42508 ![]() | Nov 21, 1962 | Unknown | Unknown | California | Male | View |
106837 ![]() | Dec 9, 1962 | Unknown | Unknown | California | Male | View |
34980 ![]() | Dec 30, 1962 | Unknown | Unknown | California | Male | View |
75969 ![]() | 1963 | Unknown | Unknown | California | Male | View |
80839 ![]() | 1963 | Unknown | Unknown | California | Male | View |
43090 ![]() | ?? 25, 1963 | Unknown | Unknown | California | Male | View |
7274 ![]() | Jan 1963 | Unknown | Unknown | California | Male | Private |
5245 ![]() | Jan 9, 1963 | Upland | San Bernardino | California | Male | Private |
105107 ![]() | Jan 9, 1963 | Unknown | Unknown | California | Male | View |
75437 ![]() | Jan 31, 1963 | Unknown | Unknown | California | Male | View |
6528 ![]() | Feb 2, 1963 | Unknown | Unknown | California | Male | Private |
42428 ![]() | Feb 6, 1963 | Unknown | Unknown | California | Male | View |
31621 ![]() | Feb 13, 1963 | Unknown | Unknown | California | Male | View |
7978 ![]() | Feb 23, 1963 | Unknown | Unknown | California | Male | Private |
2508 ![]() | Mar 10, 1963 | Unknown | San Bernardino | California | Male | Private |
12928 ![]() | Mar 14, 1963 | Unknown | Unknown | California | Male | View |
Page 18 of 49

View
Private