You searched for all Male records by any registrant where the Adoptee was born in Orange county in California, United States.
There are 1,153 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 58
Page 1 of 58
There are 1,153 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 58


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
8327 ![]() | Unknown | Unknown | Orange | California | Male | ![]() |
8790 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
8894 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
11367 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
12548 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
14456 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
15914 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
15990 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
18774 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
20748 ![]() | Unknown | Unknown | Orange | California | Male | ![]() |
21584 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
21586 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
22370 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
23218 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
23689 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
26293 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
26627 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
26795 ![]() | Unknown | Unknown | Orange | California | Male | ![]() |
27001 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
27422 ![]() | Unknown | Orange | Orange | California | Male | ![]() |

