You searched for all records by any registrant where the Adoptee was born in Garden Grove, California located in Orange county, United States.
There are 1,969 records that match your search criteria.
Displaying records 581 to 600
Page 30 of 99
Page 30 of 99
There are 1,969 records that match your search criteria.
Displaying records 581 to 600
Page 30 of 99
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
91790 ![]() | Jun 28, 1960 | Unknown | Unknown | California | Male | View |
91115 ![]() | Jul 1960 | Unknown | Unknown | California | Female | View |
107495 ![]() | Jul 7, 1960 | Unknown | Unknown | California | Female | Private |
36302 ![]() | Jul 20, 1960 | Unknown | Unknown | California | Female | View |
1663 ![]() | Jul 31, 1960 | Unknown | Orange | California | Male | Private |
96874 ![]() | Aug 20, 1960 | Unknown | Unknown | California | Female | View |
76285 ![]() | Aug 24, 1960 | Unknown | Unknown | California | Unknown | View |
103272 ![]() | Aug 29, 1960 | Unknown | Unknown | California | Unknown | View |
92505 ![]() | Aug 31, 1960 | Unknown | Unknown | California | Male | View |
92506 ![]() | Aug 31, 1960 | Unknown | Unknown | California | Male | View |
40899 ![]() | Sep 18, 1960 | Unknown | Unknown | California | Male | View |
76287 ![]() | Oct 22, 1960 | Unknown | Unknown | California | Female | View |
35408 ![]() | Oct 31, 1960 | Unknown | Unknown | California | Female | View |
96859 ![]() | Nov 9, 1960 | Unknown | Unknown | California | Female | View |
22368 ![]() | Nov 26, 1960 | Unknown | Unknown | California | Female | View |
2099 ![]() | Dec 9, 1960 | Unknown | Orange | California | Female | Private |
76288 ![]() | Dec 24, 1960 | Unknown | Unknown | California | Unknown | View |
28112 ![]() | 1961 | Unknown | Unknown | California | Male | View |
39639 ![]() | 1961 | Unknown | Unknown | California | Female | View |
107415 ![]() | 1961 | Unknown | Unknown | California | Female | View |
Page 30 of 99

View
Private