You searched for all records by any registrant where the Adoptee was born in Napa county in California, United States.
There are 1,716 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 86
Page 37 of 86
There are 1,716 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 86
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
76007 ![]() | Dec 8, 1963 | Unknown | Unknown | California | Female | View |
96330 ![]() | Dec 10, 1963 | Unknown | Unknown | California | Unknown | View |
2258 ![]() | Dec 19, 1963 | Unknown | Unknown | California | Female | Private |
21395 ![]() | 1964 | Unknown | Unknown | California | Female | View |
25961 ![]() | 1964 | Unknown | Unknown | California | Female | Private |
36356 ![]() | 1964 | Unknown | Unknown | California | Female | View |
40594 ![]() | 1964 | Unknown | Unknown | California | Female | View |
78433 ![]() | 1964 | Unknown | Unknown | California | Female | View |
79705 ![]() | 1964 | Unknown | Unknown | California | Male | View |
94387 ![]() | 1964 | Unknown | Unknown | California | Male | View |
94965 ![]() | 1964 | Unknown | Unknown | California | Male | View |
103710 ![]() | 1964 | Unknown | Unknown | California | Female | View |
107027 ![]() | 1964 | Unknown | Unknown | California | Male | View |
104346 ![]() | Jan 8, 1964 | Unknown | Unknown | California | Male | View |
21072 ![]() | Jan 24, 1964 | Unknown | Unknown | California | Female | View |
18056 ![]() | Feb 1964 | Unknown | Unknown | California | Male | View |
108576 ![]() | Feb 4, 1964 | Unknown | Unknown | California | Male | View |
95413 ![]() | Mar 1, 1964 | Unknown | Unknown | California | Unknown | View |
104740 ![]() | Mar 4, 1964 | Unknown | Unknown | California | Female | View |
76237 ![]() | Mar 26, 1964 | St. Helena | Napa | California | Female | View |
Page 37 of 86

View
Private