You searched for all records by any registrant where the Adoptee was born in Salinas, California located in Monterey county, United States.
There are 1,775 records that match your search criteria.
Displaying records 1,581 to 1,600
Page 80 of 89
Page 80 of 89
There are 1,775 records that match your search criteria.
Displaying records 1,581 to 1,600
Page 80 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
10677 ![]() | Apr 10, 1991 | Unknown | Unknown | California | Female | Private |
93363 ![]() | May 6, 1991 | Unknown | Unknown | California | Male | View |
99764 ![]() | May 15, 1991 | Unknown | Unknown | California | Female | View |
7500 ![]() | May 16, 1991 | Unknown | Unknown | California | Female | Private |
29308 ![]() | May 17, 1991 | Unknown | Unknown | California | Female | View |
84716 ![]() | May 26, 1991 | Unknown | Unknown | California | Female | View |
98281 ![]() | May 26, 1991 | Unknown | Unknown | California | Female | View |
28395 ![]() | Aug 1, 1991 | Unknown | Unknown | California | Female | View |
95154 ![]() | Aug 26, 1991 | Unknown | Unknown | California | Male | Private |
33381 ![]() | Oct 13, 1991 | Unknown | Unknown | California | Male | View |
98185 ![]() | Oct 31, 1991 | Unknown | Unknown | California | Female | View |
9405 ![]() | Nov 24, 1991 | Unknown | Unknown | California | Female | Private |
26843 ![]() | 1992 | Unknown | Unknown | California | Female | View |
30093 ![]() | 1992 | Unknown | Unknown | California | Male | View |
25144 ![]() | Jan 30, 1992 | Unknown | Unknown | California | Female | View |
43016 ![]() | Feb 11, 1992 | Unknown | Unknown | California | Female | View |
19356 ![]() | Feb 13, 1992 | Unknown | Unknown | California | Male | View |
24905 ![]() | Mar 29, 1992 | Unknown | Unknown | California | Male | Private |
29467 ![]() | Apr 22, 1992 | Unknown | Unknown | California | Female | View |
27037 ![]() | Jun 2, 1992 | Unknown | Unknown | California | Female | View |
Page 80 of 89

Private
View